Youth Development Grant Funders in Pennsylvania
505 foundations with a documented youth development focus have made grants to Pennsylvania nonprofits in recent years, together directing $469.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 505 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active youth development funders in Pennsylvania
| # | Funder | Based in | Total Pennsylvania giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Mastercard Foundation | — | $202.6M | 5 | 2024 |
| 2 | Tri-county Workforce Investment | Pennsylvania | $18.2M | 27 | 2025 |
| 3 | Richard King Mellon Foundation | Pennsylvania | $18.0M | 81 | 2024 |
| 4 | Southcentral Workforce Investment Board | Pennsylvania | $17.2M | 23 | 2025 |
| 5 | United Way of Berks County Inc | Pennsylvania | $13.6M | 38 | 2024 |
| 6 | The Pittsburgh Foundation | Pennsylvania | $12.3M | 302 | 2024 |
| 7 | The Heinz Endowments | Pennsylvania | $11.4M | 125 | 2024 |
| 8 | Ametek Foundation Inc | Pennsylvania | $9.2M | 4 | 2024 |
| 9 | Dietrich Foundation | Pennsylvania | $6.5M | 16 | 2024 |
| 10 | Methodist Home for Children Foundation | Pennsylvania | $6.4M | 5 | 2022 |
| 11 | The Grable Foundation | Pennsylvania | $5.6M | 193 | 2024 |
| 12 | Youthbuild USA Inc | Massachusetts | $5.3M | 26 | 2024 |
| 13 | Hillman Family Foundations | Pennsylvania | $5.0M | 57 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest youth development funders in Pennsylvania — not necessarily the right ones for you. Bespoke Grants ranks all 505 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →