Community Improvement Grant Funders in Wyoming
26 foundations with a documented community improvement focus have made grants to Wyoming nonprofits in recent years, together directing $11.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 26 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active community improvement funders in Wyoming
| # | Funder | Based in | Total Wyoming giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Leona M and Harry B Helmsley | New York | $6.2M | 16 | 2024 |
| 2 | Vernon & Rowena Griffith Foundation | Wyoming | $1.4M | 6 | 2024 |
| 3 | Edwin T Meredith Foundation | Iowa | $898K | 13 | 2024 |
| 4 | The Conservation Fund a Nonprofit | Virginia | $277K | 3 | 2023 |
| 5 | The George B Storer Foundation Inc | Wyoming | $215K | 3 | 2023 |
| 6 | The Rotary Foundation of Rotary | Illinois | $199K | 2 | 2022 |
| 7 | Cheyenne Kiwanis Club Foundation | Wyoming | $110K | 5 | 2025 |
| 8 | Servant Foundation | Kansas | $99K | 9 | 2025 |
| 9 | Joe and Arlene Watt Foundation Inc | Wyoming | $75K | 2 | 2023 |
| 10 | Indian Paintbrush Foundation | Wyoming | $72K | 2 | 2022 |
| 11 | Wyoming Community Foundation | Wyoming | $70K | 3 | 2020 |
| 12 | Anne & Scott Nickerson Family | Wyoming | $67K | 5 | 2025 |
| 13 | Bnsf Railway Foundation | Texas | $64K | 12 | 2024 |
| 14 | Codeorg | Washington | $56K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest community improvement funders in Wyoming — not necessarily the right ones for you. Bespoke Grants ranks all 26 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →