Sports & Recreation Grant Funders in Wyoming
33 foundations with a documented sports & recreation focus have made grants to Wyoming nonprofits in recent years, together directing $22.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 33 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active sports & recreation funders in Wyoming
| # | Funder | Based in | Total Wyoming giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Mcmurry Foundation | Delaware | $13.1M | 6 | 2024 |
| 2 | Daniels Fund | Colorado | $3.7M | 4 | 2024 |
| 3 | Double 4 Foundation | Wyoming | $1.8M | 10 | 2025 |
| 4 | Verdad Foundation | Wyoming | $1.5M | 2 | 2025 |
| 5 | Midway USA Foundation Inc | Missouri | $822K | 30 | 2024 |
| 6 | Two Fly Foundation Inc | Wyoming | $441K | 7 | 2025 |
| 7 | Knobloch Family Foundation | Texas | $365K | 2 | 2024 |
| 8 | Hughes Charitable Foundation | Wyoming | $250K | 2 | 2024 |
| 9 | The Cairn Foundation Inc | Indiana | $135K | 6 | 2024 |
| 10 | Fanangel Foundation Inc | California | $124K | 5 | 2024 |
| 11 | Gary and Wanda Walsh Private Foundation | Wyoming | $100K | 4 | 2024 |
| 12 | Thorne-rider Foundation | Wyoming | $90K | 4 | 2022 |
| 13 | Louis W Horvath Foundation Inc | Wyoming | $66K | 24 | 2024 |
| 14 | The George B Storer Foundation Inc | Wyoming | $60K | 2 | 2024 |
| 15 | Christopher Reeve Foundation | New Jersey | $45K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest sports & recreation funders in Wyoming — not necessarily the right ones for you. Bespoke Grants ranks all 33 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →