Disability Services Grant Funders in California
606 foundations with a documented disability services focus have made grants to California nonprofits in recent years, together directing $163.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 606 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in California
| # | Funder | Based in | Total California giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Sergey Brin Family Foundation | California | $24.6M | 5 | 2024 |
| 2 | The Simons Foundation Inc | New York | $15.7M | 75 | 2024 |
| 3 | The Albertsons Companies Foundation | California | $12.6M | 80 | 2025 |
| 4 | The Ford Foundation | New York | $11.3M | 90 | 2024 |
| 5 | The San Francisco Foundation | California | $4.9M | 16 | 2023 |
| 6 | The Andrew W Mellon Foundation | New York | $4.8M | 9 | 2024 |
| 7 | Human Resources Consultants Inc | California | $4.0M | 2 | 2018 |
| 8 | The Robert Wood Johnson Foundation | New Jersey | $3.0M | 6 | 2024 |
| 9 | Encinitas Educational Foundation | California | $2.7M | 3 | 2025 |
| 10 | Conrad N Hilton Foundation | California | $2.4M | 5 | 2023 |
| 11 | Easter Seals Inc | Illinois | $2.2M | 25 | 2024 |
| 12 | John and Marcia Goldman Foundation | California | $2.2M | 2 | 2024 |
| 13 | The Harry and Jeanette Weinberg | Maryland | $2.0M | 4 | 2024 |
| 14 | Kraemer Endowment Foundation Inc | California | $1.9M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in California — not necessarily the right ones for you. Bespoke Grants ranks all 606 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →