Grant funders / Ohio / Disability Services
Disability Services Grant Funders in Ohio
157 foundations with a documented disability services focus have made grants to Ohio nonprofits in recent years, together directing $45.4M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 157 against your nonprofit's specific mission, for free.
157
Disability services funders
$45.4M
Given to Ohio nonprofits
843
Grants on record
2025
Most recent giving
Most active disability services funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Easter Seals Inc | Illinois | $9.3M | 31 | 2024 |
| 2 | Sunshine Foundation Inc | Ohio | $6.5M | 10 | 2024 |
| 3 | Filling Home Foundation | Ohio | $5.1M | 6 | 2024 |
| 4 | The Youngstown Foundation | Ohio | $3.4M | 9 | 2020 |
| 5 | The Simons Foundation Inc | New York | $2.5M | 13 | 2024 |
| 6 | The Cleveland Foundation | Ohio | $2.3M | 24 | 2024 |
| 7 | Columbus Jewish Foundation | Ohio | $958K | 20 | 2025 |
| 8 | Catholic Charities Corporation | Ohio | $840K | 2 | 2021 |
| 9 | Zepf Center | Ohio | $829K | 2 | 2024 |
| 10 | Nationwide Children's Hospital Group Return | Ohio | $752K | 3 | 2020 |
| 11 | The John a Hartford Foundation Inc | New York | $664K | 2 | 2023 |
| 12 | The Spaulding Foundation | Ohio | $659K | 27 | 2024 |
| 13 | Jewish Community Housing Inc | Ohio | $649K | 10 | 2023 |
| 14 | Friends of the Rich Center for Autism | Ohio | $633K | 3 | 2023 |
| 15 | Akron Community Foundation | Ohio | $626K | 33 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 157 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Disability Services funders in other states
Other causes funded in Ohio
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented disability services focus and that have funded Ohio nonprofits. Giving figures reflect each funder's total recent grants to Ohio recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.