Disability Services Grant Funders in Florida
318 foundations with a documented disability services focus have made grants to Florida nonprofits in recent years, together directing $46.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 318 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Florida
| # | Funder | Based in | Total Florida giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Menorah Manor Foundation Inc | Florida | $5.0M | 6 | 2024 |
| 2 | Lost Tree Village Charitable | Florida | $2.5M | 52 | 2025 |
| 3 | The Albertsons Companies Foundation | California | $2.4M | 6 | 2025 |
| 4 | Van Wezel Foundation Inc | Florida | $2.3M | 4 | 2023 |
| 5 | Charles and Margery Barancik Foundation Inc | Florida | $1.6M | 7 | 2024 |
| 6 | The Taft Foundation | New York | $1.5M | 5 | 2024 |
| 7 | Victor E Clarke Charitable Foundation | Florida | $1.1M | 4 | 2022 |
| 8 | Easter Seals Inc | Illinois | $1.1M | 24 | 2024 |
| 9 | Parc Endowment Fund | Florida | $991K | 7 | 2024 |
| 10 | The Frederick a Deluca Foundation Inc | Florida | $964K | 6 | 2024 |
| 11 | Homeless Services Network of Central | Florida | $955K | 2 | 2018 |
| 12 | The Debra K Howe Charitable Trust | Florida | $812K | 4 | 2024 |
| 13 | Parc Endowment Fund Ii | Florida | $787K | 7 | 2024 |
| 14 | Lennar Foundation | Florida | $566K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Florida — not necessarily the right ones for you. Bespoke Grants ranks all 318 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →