Disaster Relief & Emergency Aid Grant Funders in Minnesota
96 foundations with a documented disaster relief & emergency aid focus have made grants to Minnesota nonprofits in recent years, together directing $32.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 96 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Minnesota
| # | Funder | Based in | Total Minnesota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Hunger Solutions Minnesota | Minnesota | $7.0M | 251 | 2023 |
| 2 | Otto Bremer Trust | Minnesota | $7.0M | 240 | 2024 |
| 3 | The Bush Foundation | Minnesota | $2.2M | 5 | 2024 |
| 4 | Youthprise | Minnesota | $1.9M | 60 | 2022 |
| 5 | Catholic Community Foundation | Minnesota | $1.5M | 32 | 2025 |
| 6 | Kahr Foundation-ima | Minnesota | $976K | 9 | 2023 |
| 7 | National Foundation for the Centers for | Georgia | $825K | 8 | 2024 |
| 8 | Direct Relief | California | $750K | 3 | 2025 |
| 9 | C K Blandin Foundation | Minnesota | $746K | 18 | 2020 |
| 10 | Ames Construction Charitable Foundation | Minnesota | $730K | 6 | 2024 |
| 11 | California Community Foundation | California | $718K | 6 | 2023 |
| 12 | Family Housing Fund | Minnesota | $703K | 21 | 2023 |
| 13 | The Mcknight Foundation | Minnesota | $660K | 4 | 2021 |
| 14 | United Way Worldwide | Virginia | $383K | 11 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Minnesota — not necessarily the right ones for you. Bespoke Grants ranks all 96 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →