Disaster Relief & Emergency Aid Grant Funders in Virginia
203 foundations with a documented disaster relief & emergency aid focus have made grants to Virginia nonprofits in recent years, together directing $184.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 203 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Virginia
| # | Funder | Based in | Total Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $73.2M | 10 | 2023 |
| 2 | Pepsico Foundation Inc | New York | $16.3M | 2 | 2020 |
| 3 | The Robert Wood Johnson Foundation | New Jersey | $8.6M | 3 | 2024 |
| 4 | Samaritan's Purse | North Carolina | $8.1M | 14 | 2023 |
| 5 | Wal-mart Foundation | Arkansas | $5.4M | 10 | 2025 |
| 6 | The Starbucks Foundation | Washington | $4.9M | 38 | 2024 |
| 7 | Anne Ray Foundation | Minnesota | $4.8M | 5 | 2023 |
| 8 | Sergey Brin Family Foundation | California | $4.5M | 2 | 2023 |
| 9 | The Community Foundation Inc | Virginia | $4.5M | 35 | 2020 |
| 10 | Dan River Business Development Center | Virginia | $3.9M | 8 | 2023 |
| 11 | Direct Relief | California | $3.7M | 3 | 2019 |
| 12 | Center for Disaster Philanthropy Inc | District of Columbia | $3.6M | 8 | 2024 |
| 13 | California Community Foundation | California | $3.6M | 10 | 2023 |
| 14 | Margaret a Cargill Foundation | Minnesota | $2.3M | 5 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 203 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →