Disaster Relief & Emergency Aid Grant Funders in Florida
487 foundations with a documented disaster relief & emergency aid focus have made grants to Florida nonprofits in recent years, together directing $398.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 487 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Florida
| # | Funder | Based in | Total Florida giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | United Way Suncoast Inc | Florida | $64.8M | 822 | 2025 |
| 2 | Volunteer Florida Foundation Inc | Florida | $54.4M | 215 | 2025 |
| 3 | The Community Foundation of Sarasota Co | Florida | $34.9M | 174 | 2025 |
| 4 | United Way of Central Florida Inc | Florida | $32.0M | 330 | 2025 |
| 5 | The Jim Moran Foundation Inc | Florida | $22.9M | 102 | 2023 |
| 6 | Triumph Gulf Coast Inc | Florida | $18.4M | 5 | 2022 |
| 7 | United Way Worldwide | Virginia | $11.4M | 101 | 2024 |
| 8 | Direct Relief | California | $10.4M | 66 | 2025 |
| 9 | The Patterson Foundation | Florida | $8.8M | 2 | 2025 |
| 10 | The Coca-cola Foundation Inc | Georgia | $6.4M | 11 | 2023 |
| 11 | United Way of Florida Inc | Florida | $5.4M | 44 | 2025 |
| 12 | Habitat for Humanity of Florida Inc | Florida | $3.5M | 25 | 2025 |
| 13 | Wal-mart Foundation | Arkansas | $3.5M | 8 | 2025 |
| 14 | John S and James L Knight Foundation | Florida | $3.1M | 15 | 2019 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Florida — not necessarily the right ones for you. Bespoke Grants ranks all 487 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →