Disaster Relief & Emergency Aid Grant Funders in South Dakota
12 foundations with a documented disaster relief & emergency aid focus have made grants to South Dakota nonprofits in recent years, together directing $2.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 12 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in South Dakota
| # | Funder | Based in | Total South Dakota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Center for Disaster Philanthropy Inc | District of Columbia | $904K | 9 | 2024 |
| 2 | Sioux Falls Area Community | South Dakota | $472K | 11 | 2024 |
| 3 | National Foundation for the Centers for | Georgia | $403K | 7 | 2024 |
| 4 | United Way of Northeastern South Dakota | South Dakota | $206K | 5 | 2020 |
| 5 | United Way Worldwide | Virginia | $144K | 3 | 2020 |
| 6 | Brookings Area United Way | South Dakota | $80K | 6 | 2024 |
| 7 | The Rotary Foundation of Rotary | Illinois | $50K | 2 | 2020 |
| 8 | Watertown Area United Way Inc | South Dakota | $38K | 4 | 2022 |
| 9 | First Peoples Fund | South Dakota | $17K | 2 | 2020 |
| 10 | Ad Disaster Relief Foundation | Delaware | $10K | 2 | 2022 |
| 11 | Herbert T Weston Jr and | Nebraska | $7K | 2 | 2021 |
| 12 | Midcontinent Foundation | Minnesota | $5K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in South Dakota — not necessarily the right ones for you. Bespoke Grants ranks all 12 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →