Disaster Relief & Emergency Aid Grant Funders in Washington
110 foundations with a documented disaster relief & emergency aid focus have made grants to Washington nonprofits in recent years, together directing $47.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 110 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Washington
| # | Funder | Based in | Total Washington giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Starbucks Foundation | Washington | $5.6M | 70 | 2024 |
| 2 | Seattle Foundation | Washington | $4.9M | 144 | 2024 |
| 3 | Bill & Melinda Gates Foundation | Washington | $4.3M | 10 | 2024 |
| 4 | South King County Food Coalition | Washington | $3.2M | 42 | 2024 |
| 5 | Windermere Foundation | Washington | $2.7M | 173 | 2024 |
| 6 | Innovia Foundation | Washington | $2.2M | 46 | 2024 |
| 7 | National Foundation for the Centers for | Georgia | $2.2M | 9 | 2023 |
| 8 | The Paul G Allen Family Foundation | Washington | $2.1M | 2 | 2020 |
| 9 | Mastercard Impact Fund | New York | $1.8M | 6 | 2021 |
| 10 | Hopelink | Washington | $1.4M | 11 | 2024 |
| 11 | Whatcom Community Foundation | Washington | $1.2M | 9 | 2025 |
| 12 | Echo Foundation | Washington | $1.1M | 4 | 2023 |
| 13 | The Russell Family Foundation | Washington | $1.0M | 2 | 2020 |
| 14 | United Way Worldwide | Virginia | $800K | 8 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Washington — not necessarily the right ones for you. Bespoke Grants ranks all 110 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →