Economic Development Grant Funders in Connecticut
31 foundations with a documented economic development focus have made grants to Connecticut nonprofits in recent years, together directing $37.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 31 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in Connecticut
| # | Funder | Based in | Total Connecticut giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Hartford Foundation for Public Giving | Connecticut | $23.5M | 238 | 2024 |
| 2 | Metrohartford Alliance Inc | Connecticut | $5.4M | 82 | 2024 |
| 3 | Hedco Inc | Connecticut | $2.3M | 4 | 2024 |
| 4 | The Community Foundation for Greater New | Connecticut | $2.0M | 202 | 2024 |
| 5 | Family Health International | North Carolina | $1.4M | 6 | 2024 |
| 6 | The Prudential Foundation | New Jersey | $435K | 6 | 2022 |
| 7 | Sterling National Bank Charitable Foundation | New York | $324K | 12 | 2024 |
| 8 | The Rotary Foundation of Rotary | Illinois | $236K | 4 | 2018 |
| 9 | Thames River Innovation Places Inc | Connecticut | $187K | 4 | 2022 |
| 10 | Hartford Hospital | Connecticut | $161K | 6 | 2023 |
| 11 | The Wild Gifting Project | Connecticut | $145K | 2 | 2024 |
| 12 | Td Charitable Foundation | Maine | $125K | 9 | 2025 |
| 13 | Travelers Foundation | Minnesota | $110K | 2 | 2024 |
| 14 | Eversource Energy Foundation Inc | Connecticut | $100K | 14 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in Connecticut — not necessarily the right ones for you. Bespoke Grants ranks all 31 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →