International Development Grant Funders in Connecticut
134 foundations with a documented international development focus have made grants to Connecticut nonprofits in recent years, together directing $118.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 134 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in Connecticut
| # | Funder | Based in | Total Connecticut giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $28.5M | 30 | 2024 |
| 2 | Shelby Cullom Davis Charitable Fund Inc | Delaware | $4.1M | 8 | 2024 |
| 3 | Silicon Valley Community Foundation | California | $3.9M | 11 | 2024 |
| 4 | Hau'oli Mau Loa Foundation | Hawaii | $3.1M | 6 | 2024 |
| 5 | Conrad N Hilton Foundation | California | $3.0M | 4 | 2024 |
| 6 | The Rotary Foundation of Rotary | Illinois | $1.4M | 31 | 2025 |
| 7 | The Pfizer Foundation Inc | New York | $1.4M | 2 | 2023 |
| 8 | Center for Disaster Philanthropy Inc | District of Columbia | $1.2M | 3 | 2022 |
| 9 | The Ford Foundation | New York | $1.1M | 4 | 2024 |
| 10 | The Chicago Community Trust | Illinois | $1.0M | 2 | 2022 |
| 11 | Bernard a Egan Foundation Inc | Florida | $876K | 4 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in Connecticut — not necessarily the right ones for you. Bespoke Grants ranks all 134 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →