Economic Development Grant Funders in New Jersey
33 foundations with a documented economic development focus have made grants to New Jersey nonprofits in recent years, together directing $11.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 33 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in New Jersey
| # | Funder | Based in | Total New Jersey giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Jpmorgan Chase Foundation | New York | $3.7M | 12 | 2023 |
| 2 | The Prudential Foundation | New Jersey | $1.6M | 8 | 2024 |
| 3 | Wk Kellogg Foundation | Michigan | $1.5M | 4 | 2023 |
| 4 | Jobsohio | Ohio | $1.5M | 5 | 2023 |
| 5 | Td Charitable Foundation | Maine | $900K | 26 | 2025 |
| 6 | Carteret Business Partnership LLC | New Jersey | $499K | 16 | 2023 |
| 7 | Ewing Marion Kauffman Foundation | Missouri | $399K | 3 | 2024 |
| 8 | Tamara L Harris Foundation Inc | Florida | $300K | 2 | 2024 |
| 9 | The Rotary Foundation of Rotary | Illinois | $269K | 10 | 2018 |
| 10 | New Brunswick Tomorrow | New Jersey | $105K | 9 | 2024 |
| 11 | NAACP Empowerment Programs Inc | Maryland | $100K | 10 | 2020 |
| 12 | The Vanech Family Foundation | New Jersey | $100K | 3 | 2024 |
| 13 | Holly City Development Corporation | New Jersey | $85K | 10 | 2025 |
| 14 | Philadelphia Industrial Development | Pennsylvania | $84K | 2 | 2024 |
| 15 | Community Loan Fund of New Jersey Inc | New Jersey | $67K | 3 | 2017 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in New Jersey — not necessarily the right ones for you. Bespoke Grants ranks all 33 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →