Economic Development Grant Funders in Utah
18 foundations with a documented economic development focus have made grants to Utah nonprofits in recent years, together directing $13.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 18 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in Utah
| # | Funder | Based in | Total Utah giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Goldman Sachs Foundation | New York | $4.6M | 4 | 2024 |
| 2 | Jobsohio | Ohio | $2.9M | 2 | 2023 |
| 3 | Jpmorgan Chase Foundation | New York | $2.1M | 12 | 2023 |
| 4 | Wcf Foundation | Utah | $1.6M | 5 | 2024 |
| 5 | Beth and Ravenel Curry Foundation | New York | $575K | 2 | 2024 |
| 6 | The Low Family Foundation | Utah | $535K | 4 | 2024 |
| 7 | Daniels Fund | Colorado | $425K | 3 | 2024 |
| 8 | The Rotary Foundation of Rotary | Illinois | $191K | 4 | 2018 |
| 9 | Ally Charitable Foundation | North Carolina | $150K | 9 | 2024 |
| 10 | The Conservation Fund a Nonprofit | Virginia | $77K | 2 | 2024 |
| 11 | Ewing Marion Kauffman Foundation | Missouri | $75K | 2 | 2022 |
| 12 | First Nations Development Institute | Colorado | $73K | 4 | 2022 |
| 13 | Unihealth Foundation | California | $50K | 2 | 2025 |
| 14 | National Coalition for Asian Pacific | District of Columbia | $45K | 2 | 2022 |
| 15 | Dominion Energy Charitable Foundation | Virginia | $40K | 2 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in Utah — not necessarily the right ones for you. Bespoke Grants ranks all 18 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →