Education Grant Funders in South Carolina
738 foundations with a documented education focus have made grants to South Carolina nonprofits in recent years, together directing $425.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 738 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in South Carolina
| # | Funder | Based in | Total South Carolina giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | College of Charleston Foundation | South Carolina | $30.1M | 6 | 2025 |
| 2 | University of South Carolina | South Carolina | $26.9M | 6 | 2025 |
| 3 | The Duke Endowment | North Carolina | $19.8M | 58 | 2024 |
| 4 | The Citadel Brigadier Foundation | South Carolina | $16.1M | 7 | 2024 |
| 5 | Coastal Community Foundation | South Carolina | $14.4M | 200 | 2024 |
| 6 | Wo and Ann Powers Foundation Inc | South Carolina | $13.0M | 6 | 2024 |
| 7 | Coastal Educational Foundation Inc | South Carolina | $11.9M | 5 | 2025 |
| 8 | The Anmed Health Foundation | South Carolina | $11.7M | 7 | 2024 |
| 9 | Drs Bruce & Lee Foundation | South Carolina | $10.4M | 10 | 2024 |
| 10 | Save the Children Federation Inc | Connecticut | $9.9M | 80 | 2024 |
| 11 | Porter-gaud Foundation | South Carolina | $9.2M | 6 | 2024 |
| 12 | Prisma Health-upstate | South Carolina | $7.7M | 2 | 2017 |
| 13 | Ccu Student Housing Foundation | South Carolina | $6.1M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in South Carolina — not necessarily the right ones for you. Bespoke Grants ranks all 738 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →