Food & Agriculture Grant Funders in South Carolina
180 foundations with a documented food & agriculture focus have made grants to South Carolina nonprofits in recent years, together directing $44.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 180 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in South Carolina
| # | Funder | Based in | Total South Carolina giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding America | Illinois | $15.0M | 14 | 2024 |
| 2 | The Duke Endowment | North Carolina | $3.2M | 13 | 2024 |
| 3 | Wk Kellogg Foundation | Michigan | $2.8M | 5 | 2023 |
| 4 | Share Our Strength | District of Columbia | $1.2M | 50 | 2024 |
| 5 | Cornell University | New York | $949K | 2 | 2024 |
| 6 | Post & Courier Foundation | South Carolina | $886K | 14 | 2024 |
| 7 | Bill & Melinda Gates Foundation | Washington | $877K | 3 | 2024 |
| 8 | Making Change | Colorado | $875K | 24 | 2019 |
| 9 | Community Foundation of the Lowcountry | South Carolina | $845K | 26 | 2023 |
| 10 | Meet the Needs Charleston | South Carolina | $816K | 17 | 2025 |
| 11 | Dominion Energy Charitable Foundation | Virginia | $802K | 68 | 2024 |
| 12 | Pathfinder Foundation Inc | Delaware | $705K | 7 | 2023 |
| 13 | Set Free to Be Ministries Inc | South Carolina | $640K | 3 | 2024 |
| 14 | American Diabetes Association | Virginia | $600K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in South Carolina — not necessarily the right ones for you. Bespoke Grants ranks all 180 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →