Environment & Conservation Grant Funders in Hawaii
140 foundations with a documented environment & conservation focus have made grants to Hawaii nonprofits in recent years, together directing $141.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 140 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Hawaii
| # | Funder | Based in | Total Hawaii giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Chan Zuckerberg Initiative Foundation | California | $30.6M | 3 | 2024 |
| 2 | Hau'oli Mau Loa Foundation | Hawaii | $13.1M | 49 | 2024 |
| 3 | National Fish and Wildlife Foundation | District of Columbia | $11.9M | 44 | 2024 |
| 4 | Walton Family Foundation Inc | Arkansas | $9.4M | 9 | 2024 |
| 5 | The David and Lucile Packard Foundation | California | $8.8M | 12 | 2024 |
| 6 | Hawaiian Electric Industries Charitable | Hawaii | $7.2M | 4 | 2024 |
| 7 | Hale Halawai Ohana O Hanalei | Hawaii | $4.8M | 6 | 2024 |
| 8 | The Simons Foundation Inc | New York | $4.8M | 4 | 2024 |
| 9 | American Bird Conservancy | Virginia | $4.1M | 40 | 2024 |
| 10 | The Nature Conservancy | Virginia | $2.2M | 33 | 2024 |
| 11 | United Nations Foundation Inc | District of Columbia | $2.0M | 3 | 2024 |
| 12 | The Trust for Public Land | California | $1.9M | 3 | 2022 |
| 13 | Harold Kl Castle Foundation | Hawaii | $1.9M | 36 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Hawaii — not necessarily the right ones for you. Bespoke Grants ranks all 140 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →