Food & Agriculture Grant Funders in Hawaii
151 foundations with a documented food & agriculture focus have made grants to Hawaii nonprofits in recent years, together directing $75.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 151 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Hawaii
| # | Funder | Based in | Total Hawaii giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Harry and Jeanette Weinberg | Maryland | $21.7M | 76 | 2024 |
| 2 | Ho'okako'o Corporation | Hawaii | $11.6M | 11 | 2024 |
| 3 | Stupski Foundation | California | $8.1M | 28 | 2024 |
| 4 | Feeding America | Illinois | $5.5M | 9 | 2024 |
| 5 | Wk Kellogg Foundation | Michigan | $1.5M | 3 | 2023 |
| 6 | The William G Irwin Charity Foundation | California | $1.3M | 6 | 2024 |
| 7 | Hawaii Foodbank Inc | Hawaii | $1.2M | 92 | 2024 |
| 8 | Mazon a Jewish Response to Hunger | California | $1.1M | 12 | 2025 |
| 9 | Silicon Valley Community Foundation | California | $1.1M | 3 | 2023 |
| 10 | The Albertsons Companies Foundation | California | $1.1M | 21 | 2025 |
| 11 | Food Research and Action Center | District of Columbia | $1.1M | 10 | 2024 |
| 12 | Hawaii Public Health Institute | Hawaii | $1.0M | 5 | 2024 |
| 13 | Bill & Melinda Gates Foundation | Washington | $950K | 2 | 2024 |
| 14 | Hmsa Foundation | Hawaii | $825K | 15 | 2024 |
| 15 | Coregiving Co | New York | $769K | 6 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Hawaii — not necessarily the right ones for you. Bespoke Grants ranks all 151 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →