Higher Education Grant Funders in Hawaii
236 foundations with a documented higher education focus have made grants to Hawaii nonprofits in recent years, together directing $105.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 236 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active higher education funders in Hawaii
| # | Funder | Based in | Total Hawaii giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | University of Hawaii Foundation | Hawaii | $49.0M | 5 | 2023 |
| 2 | Stupski Foundation | California | $6.2M | 21 | 2024 |
| 3 | Foundation for Maryknoll School | Hawaii | $4.4M | 7 | 2024 |
| 4 | Hawai'i Pacific Health Group Return | Hawaii | $3.6M | 6 | 2022 |
| 5 | Barbara Barnard Smith Foundation | Delaware | $2.8M | 2 | 2024 |
| 6 | Harold Kl Castle Foundation | Hawaii | $2.7M | 25 | 2024 |
| 7 | Hawaii Dental Service Foundation | Hawaii | $2.1M | 6 | 2024 |
| 8 | The Harry and Jeanette Weinberg | Maryland | $2.1M | 10 | 2024 |
| 9 | Mamoru & Aiko Takitani Foundation Inc | Hawaii | $2.0M | 163 | 2024 |
| 10 | Bilinski Educational Foundation | Nevada | $2.0M | 5 | 2024 |
| 11 | Hans and Clara Zimmerman Foundation | Hawaii | $1.4M | 158 | 2024 |
| 12 | Shidler College of Business Alumni | Hawaii | $1.4M | 6 | 2023 |
| 13 | Hmsa Foundation | Hawaii | $1.2M | 2 | 2022 |
| 14 | First Hawaiian Bank Foundation | Hawaii | $1.2M | 5 | 2022 |
| 15 | Fukunaga Scholarship Foundation | Hawaii | $1.1M | 6 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest higher education funders in Hawaii — not necessarily the right ones for you. Bespoke Grants ranks all 236 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →