Environment & Conservation Grant Funders in Wisconsin
327 foundations with a documented environment & conservation focus have made grants to Wisconsin nonprofits in recent years, together directing $227.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 327 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Wisconsin
| # | Funder | Based in | Total Wisconsin giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Greater Milwaukee Foundation Inc | Wisconsin | $49.6M | 604 | 2024 |
| 2 | The Zoological Society of Milwaukee Cty | Wisconsin | $28.6M | 9 | 2024 |
| 3 | Conserve School Trust Ea0296803 | Wisconsin | $12.0M | 2 | 2020 |
| 4 | Community Foundation for the Fox Valley | Wisconsin | $8.3M | 76 | 2024 |
| 5 | National Fish and Wildlife Foundation | District of Columbia | $7.8M | 65 | 2024 |
| 6 | Kohler Trust for Clean Water | Wisconsin | $6.4M | 7 | 2025 |
| 7 | Margaret a Cargill Foundation | Minnesota | $4.7M | 14 | 2024 |
| 8 | National Wildlife Federation | Virginia | $4.6M | 33 | 2024 |
| 9 | The Nature Conservancy | Virginia | $3.6M | 115 | 2024 |
| 10 | Natural Resources Foundation of | Wisconsin | $2.7M | 43 | 2024 |
| 11 | The Joyce Foundation | Illinois | $2.4M | 15 | 2024 |
| 12 | Kohler Trust for Preservation | Wisconsin | $2.1M | 5 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Wisconsin — not necessarily the right ones for you. Bespoke Grants ranks all 327 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →