Education Grant Funders in Wisconsin
1367 foundations with a documented education focus have made grants to Wisconsin nonprofits in recent years, together directing $2.1B to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 1367 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in Wisconsin
| # | Funder | Based in | Total Wisconsin giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Morgridge Institute | Wisconsin | $356.6M | 9 | 2025 |
| 2 | University of Wisconsin Medical | Wisconsin | $202.5M | 5 | 2023 |
| 3 | Tosa Foundation | California | $179.2M | 41 | 2024 |
| 4 | Ics Support Organization Inc | Wisconsin | $137.4M | 7 | 2024 |
| 5 | The Morgridge Institute Foundation Inc | Wisconsin | $102.8M | 10 | 2025 |
| 6 | Northwestern Mutual Life Foundation Inc | Wisconsin | $74.6M | 3 | 2024 |
| 7 | Fund for Wisconsin Scholars Inc | Wisconsin | $58.4M | 10 | 2024 |
| 8 | Children's Hospital of Wisconsin | Wisconsin | $54.5M | 8 | 2024 |
| 9 | University of Wisconsin - Green Bay | Wisconsin | $37.5M | 7 | 2024 |
| 10 | People's Support Foundation Limited | Illinois | $29.4M | 124 | 2024 |
| 11 | The Zoological Society of Milwaukee Cty | Wisconsin | $28.6M | 9 | 2024 |
| 12 | Friends of Pbs Wisconsin Inc | Wisconsin | $25.6M | 9 | 2024 |
| 13 | United Way of Greater Milwaukee & | Wisconsin | $21.1M | 131 | 2024 |
| 14 | University School of Milwaukee | Wisconsin | $17.9M | 5 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in Wisconsin — not necessarily the right ones for you. Bespoke Grants ranks all 1367 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →