Grant funders / Wisconsin / Housing & Homelessness
Housing & Homelessness Grant Funders in Wisconsin
288 foundations with a documented housing & homelessness focus have made grants to Wisconsin nonprofits in recent years, together directing $143.5M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 288 against your nonprofit's specific mission, for free.
288
Housing & homelessness funders
$143.5M
Given to Wisconsin nonprofits
2,475
Grants on record
2025
Most recent giving
Most active housing & homelessness funders in Wisconsin
| # | Funder | Based in | Total Wisconsin giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Wisconsin Balance of State Continuum | Wisconsin | $14.1M | 150 | 2024 |
| 2 | Acts Community Development Corporation | Wisconsin | $13.0M | 8 | 2024 |
| 3 | United Way of Greater Milwaukee & | Wisconsin | $12.1M | 75 | 2024 |
| 4 | Jewish Home and Care Center Foundation | Wisconsin | $9.0M | 4 | 2025 |
| 5 | Community Foundation for the Fox Valley | Wisconsin | $8.1M | 72 | 2024 |
| 6 | Margaret a Cargill Foundation | Minnesota | $5.0M | 7 | 2024 |
| 7 | The Mulva Family Foundation | Texas | $4.9M | 7 | 2024 |
| 8 | Habitat for Humanity International Inc | Georgia | $4.9M | 84 | 2025 |
| 9 | Henry J Predolin Foundation Inc | Wisconsin | $3.9M | 4 | 2024 |
| 10 | United Way of Portage County Inc | Wisconsin | $3.4M | 12 | 2023 |
| 11 | Legacy Foundation of Central Wisc | Wisconsin | $3.0M | 6 | 2025 |
| 12 | Joseph and Vera Zilber Charitable Foundation | Wisconsin | $2.9M | 36 | 2025 |
| 13 | Young Women's Christian Association of | Wisconsin | $2.9M | 33 | 2023 |
| 14 | Otto Bremer Trust | Minnesota | $2.3M | 33 | 2024 |
| 15 | Greater Milwaukee Foundation Inc | Wisconsin | $2.2M | 39 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Wisconsin — not necessarily the right ones for you. Bespoke Grants ranks all 288 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Housing & Homelessness funders in other states
Other causes funded in Wisconsin
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented housing & homelessness focus and that have funded Wisconsin nonprofits. Giving figures reflect each funder's total recent grants to Wisconsin recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.