Faith-Based (Christian) Grant Funders in Florida
735 foundations with a documented faith-based (christian) focus have made grants to Florida nonprofits in recent years, together directing $878.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 735 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in Florida
| # | Funder | Based in | Total Florida giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Servant Foundation | Kansas | $213.6M | 285 | 2025 |
| 2 | The Signatry Charitable Trust | Kansas | $41.6M | 51 | 2024 |
| 3 | George & Mary Kremer Foundation 2399-00-13 | Florida | $18.8M | 4 | 2024 |
| 4 | Associated Christian Television | Florida | $18.8M | 39 | 2020 |
| 5 | Christian Motorcyclists Association | Arkansas | $12.3M | 12 | 2023 |
| 6 | Doulos Partners | Alabama | $9.8M | 7 | 2025 |
| 7 | Christian Community Foundation Inc | Colorado | $6.1M | 70 | 2024 |
| 8 | Vertuassets Foundation Inc | Georgia | $5.1M | 3 | 2024 |
| 9 | International Generosity Foundation | Florida | $4.2M | 23 | 2024 |
| 10 | Catholic Foundation of the Dioceses | Florida | $3.9M | 71 | 2025 |
| 11 | Lilly Endowment Inc | Indiana | $3.7M | 10 | 2023 |
| 12 | Tijeras Foundation | New Mexico | $3.2M | 21 | 2024 |
| 13 | Holy Trinity Episcopal | Florida | $3.2M | 7 | 2024 |
| 14 | Grounds for Grace Inc | Florida | $3.0M | 18 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in Florida — not necessarily the right ones for you. Bespoke Grants ranks all 735 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →