Faith-Based Grant Funders in Iowa
23 foundations with a documented faith-based focus have made grants to Iowa nonprofits in recent years, together directing $9.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 23 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $3.8M | 3 | 2023 |
| 2 | Maurice Paul and Glennys Brimmer | Iowa | $3.0M | 140 | 2024 |
| 3 | Foundation for Advancing Technology and | Illinois | $576K | 40 | 2018 |
| 4 | New Hope Foundation | Iowa | $540K | 60 | 2024 |
| 5 | Burns-donovan Foundation | Iowa | $494K | 91 | 2024 |
| 6 | Charles J and Marjorie Schrup Jr Family | Iowa | $253K | 3 | 2023 |
| 7 | Quad Cities Golf Classic Charitable | Illinois | $201K | 7 | 2021 |
| 8 | Carleen and Eugene Grandon | Iowa | $168K | 18 | 2018 |
| 9 | Demco Charitable Foundation | Iowa | $113K | 8 | 2025 |
| 10 | Tax Education Support Organization | Iowa | $55K | 2 | 2018 |
| 11 | Prospice | Iowa | $37K | 4 | 2024 |
| 12 | James W and Frances M Ackerman | Iowa | $32K | 4 | 2021 |
| 13 | Community Fdn of Greater Des Moines | Iowa | $32K | 3 | 2020 |
| 14 | Koch Foundation Inc | Florida | $30K | 2 | 2024 |
| 15 | The Leviton Foundationinc- New York | New York | $30K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 23 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →