Faith-Based (Muslim) Grant Funders in Illinois
48 foundations with a documented faith-based (muslim) focus have made grants to Illinois nonprofits in recent years, together directing $10.1M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 48 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (muslim) funders in Illinois
| # | Funder | Based in | Total Illinois giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Rahmah Foundation Inc | Illinois | $1.7M | 24 | 2024 |
| 2 | Pillars Fund | Illinois | $1.4M | 27 | 2024 |
| 3 | Sous Family Foundation Inc | Oklahoma | $1.1M | 8 | 2024 |
| 4 | Council of Islamic Organizations of Greater Chicago | Illinois | $1.0M | 51 | 2023 |
| 5 | B & R Kashlan Foundation | Florida | $697K | 16 | 2023 |
| 6 | Muslim Community Center | Illinois | $649K | 55 | 2024 |
| 7 | Alnoor Foundation | Illinois | $621K | 3 | 2024 |
| 8 | Grow Greater Englewood Inc | Illinois | $424K | 29 | 2024 |
| 9 | J Thald Family Foundation | Illinois | $291K | 15 | 2024 |
| 10 | Ummah Relief International | Illinois | $246K | 3 | 2024 |
| 11 | Sanaam Foundation | Illinois | $173K | 71 | 2024 |
| 12 | Pious Projects of America | Illinois | $156K | 12 | 2024 |
| 13 | Zunaira Zaheer Foundation Nfp | New York | $130K | 4 | 2025 |
| 14 | Hebba & Ishaq Sadaqah Foundation Inc | New Jersey | $124K | 81 | 2024 |
| 15 | Mumtaz Foundation | South Carolina | $118K | 9 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (muslim) funders in Illinois — not necessarily the right ones for you. Bespoke Grants ranks all 48 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →