Faith-Based (Muslim) Grant Funders in Virginia
28 foundations with a documented faith-based (muslim) focus have made grants to Virginia nonprofits in recent years, together directing $63.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 28 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (muslim) funders in Virginia
| # | Funder | Based in | Total Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Safa Trust Inc | Virginia | $61.5M | 7 | 2024 |
| 2 | Tabani Family Foundation | Texas | $388K | 7 | 2024 |
| 3 | Galaria Foundation | Illinois | $300K | 3 | 2025 |
| 4 | Hm Sarij Family Foundation Inc | New York | $254K | 8 | 2024 |
| 5 | The Widgeon Foundation Inc | Virginia | $228K | 27 | 2024 |
| 6 | The Beall Family Foundation | California | $155K | 6 | 2024 |
| 7 | Mumtaz Foundation | South Carolina | $155K | 8 | 2023 |
| 8 | A F Dahya Family Foundation | North Carolina | $120K | 8 | 2024 |
| 9 | The Management Foundation | Maryland | $79K | 4 | 2024 |
| 10 | Dearborn Community Center | Michigan | $77K | 3 | 2024 |
| 11 | Abdul Satar & Family Foundation | New York | $68K | 10 | 2023 |
| 12 | Elhammady Foundation | Florida | $60K | 5 | 2023 |
| 13 | The Andoni Family Foundation | Delaware | $44K | 11 | 2024 |
| 14 | Pure Hands Inc | Texas | $44K | 3 | 2023 |
| 15 | Sous Family Foundation Inc | Oklahoma | $38K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (muslim) funders in Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 28 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →