Faith-Based (Muslim) Grant Funders in Michigan
52 foundations with a documented faith-based (muslim) focus have made grants to Michigan nonprofits in recent years, together directing $17.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 52 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (muslim) funders in Michigan
| # | Funder | Based in | Total Michigan giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Invest Detroit Foundation | Michigan | $8.9M | 131 | 2024 |
| 2 | Pillars Fund | Illinois | $1.3M | 14 | 2024 |
| 3 | Dearborn Community Center | Michigan | $852K | 41 | 2024 |
| 4 | The Amity Foundation | Michigan | $543K | 15 | 2025 |
| 5 | The Turfah Foundation | Michigan | $523K | 28 | 2024 |
| 6 | The Symn Foundation | Michigan | $389K | 14 | 2024 |
| 7 | Human Dignity Foundation | Michigan | $367K | 16 | 2024 |
| 8 | Noor Munshi Foundation | Texas | $353K | 9 | 2024 |
| 9 | The Al-harastani Foundation | Michigan | $334K | 28 | 2024 |
| 10 | Sayed Foundation | Michigan | $294K | 40 | 2024 |
| 11 | Sattar Family Foundation | Michigan | $239K | 49 | 2024 |
| 12 | The Gayar Foundation | Michigan | $227K | 29 | 2024 |
| 13 | The Honest Foundation | Michigan | $200K | 51 | 2024 |
| 14 | The Straight Path Foundation | Michigan | $192K | 39 | 2024 |
| 15 | Pure Hands Inc | Texas | $192K | 10 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (muslim) funders in Michigan — not necessarily the right ones for you. Bespoke Grants ranks all 52 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →