Foundation for Individual Rights and
Philadelphia, Pennsylvania · EIN 043467254 · Private foundation
Foundation for Individual Rights and is a Pennsylvania-based grantmaker. In its latest 990-PF filing it reported $666K in annual giving against $74.1M in assets. This page documents the 44 grants Bespoke Grants has indexed for Foundation for Individual Rights and — who they fund, what they prioritize, and what to know before reaching out.
What Foundation for Individual Rights and funds
Foundation for Individual Rights and's giving carries a documented focus on adult education, arts & culture, education, higher education, k-12 education.
Populations it has supported include older adults.
Grant history
The largest grants Bespoke Grants has on record for Foundation for Individual Rights and, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Cosmos Institute Inc FIRE AND COSMOS INSTITUTE ARE COLLABORATING ON A FAST GRANTS PROJECT TO PROMOTE THE DEVELOPMENT OF TRUTH-SEEKING AI. | Austin, TX | $250K | 2025 |
| Alumni Free Speech Alliance PROVIDE ASSISTANCE TO THE ALUMNI FREE SPEECH ALLIANCE TO COVER OVERHEAD AND ADMINISTRATIVE COSTS WHILE AFSA PARTNERS WITH FIRE TO DEVELOP MO | Lancaster, SC | $174K | 2024 |
| Arthur L Carter Journalism Institute at New York University FUNDS FOR COLLABORATING ON AND PROMOTING A CURRICULUM EDUCATING COLLEGE STUDENTS ABOUT FIRST AMENDMENT RIGHTS. | New York, NY | $75K | 2022 |
| President and Fellows of Harvard College THIS IS AN INTERVENTION STUDY THAT WILL TEST THE HKS PRACTICE OF TRAINING STUDENTS IN CIVIL DISAGREEMENT BY HAVING THEM INTERACT WITH AI CHA | Cambridge, MA | $50K | 2025 |
| The Trustees of the University of Pennsylvania TWO STUDIES, ONE USING SURVEY DATA TO SEE HOW POLITICAL SPEECH IN THE WORKPLACE HAS CHANGED OVER THE LAST 20 YEARS, AND ANOTHER USING SURVEY | Philadelphia, PA | $49K | 2023 |
| University of Washington (grants) SUPPORT FOR STUDY LOOKING AT HOW DEI STATEMENTS FROM DIFFERENT IDEOLOGICAL POINTS OF VIEW ARE EVALUATED. | Chicago, IL | $37K | 2024 |
| Balaker Media Foundation PROJECT TO CREATE A FREE EXPRESSION COUNTERBALANCE IN THE FILM INDUSTRY. | Fallbrook, CA | $37K | 2023 |
| Junior State of America FUNDING PROVIDED TO CREATE FREE SPEECH PROGRAMMING AT THREE OF JSA'S SPRING CONVENTIONS TO EDUCATE HIGH SCHOOL STUDENTS ON THE BENEFITS OF F | Oakland, CA | $36K | 2023 |
| The Future of Free Speech THIS WILL BE AN INTERNATIONAL REPLICATION OF THE CFSR SURVEY LOOKING AT BRAZILIAN CAMPUSES RUN BY JACOB MCHANGAMA'S FUTURE OF FREE SPEECH AT | Nashville, TN | $35K | 2025 |
| Georgetown University JOHN HASNAS WILL RECRUIT PAPER WRITERS AND SPEAKERS TO HOST A SYMPOSIUM ON THE ETHICS OF FREE SPEECH ON COLLEGE CAMPUSES AT GEORGETOWN, WHIC | Washington, DC | $35K | 2025 |
| Board of Trustees of the University of Arkansas A PROJECT WITH TWO COMPONENTS: A QUANTITATIVE COMPONENT LOOKING AT FIRE'S CAMPUS FREE SPEECH RATINGS TO SEE HOW CERTAIN CAMPUS FACTORS PREDI | Fayetteville, AR | $34K | 2023 |
| Pembroke College Foundation Inc SUPPORT FOR A DIGITAL HUMANITIES PROJECT VISUALIZING THE EVOLUTION OF FIRST AMENDMENT-LIKE PROTECTIONS IN STATE CONSTITUTIONS, AND INTERVIEW | Williamsville, NY | $33K | 2024 |
| California State University Long Beach SUPPORT FOR PROJECT TO CREATE A GENERAL POPULATION BASELINE AGAINST WHICH TO COMPARE THE RESULTS OF THE COLLEGE FREE SPEECH RANKINGS SURVEY. | Long Beach, CA | $31K | 2024 |
| George Mason University USING THE MACHINE LEARNING TECHNIQUE OF NATURAL LANGUAGE PROCESSING TO EXAMINE IF THERE IS PUBLICATION BIAS IN TOP-TIER ACADEMIC JOURNALS FO | Fairfax, VA | $25K | 2023 |
| National Constitution Center FUNDING PROVIDED TO CO-HOST A FIRST AMENDMENT SUMMIT ON SEPTEMBER 13, 2023. | Philadelphia, PA | $25K | 2023 |
Foundation for Individual Rights and giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Foundation for Individual Rights and
Foundation for Individual Rights and's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at thefire.org.
Is Foundation for Individual Rights and the right funder for your nonprofit?
This page shows what Foundation for Individual Rights and has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Foundation for Individual Rights and
- Does Foundation for Individual Rights and accept grant applications?
- Foundation for Individual Rights and's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Foundation for Individual Rights and fund?
- Foundation for Individual Rights and's grants focus on adult education. Recent recipients include Cosmos Institute Inc, Alumni Free Speech Alliance, Arthur L Carter Journalism Institute at New York University. Its full grant history is listed above.
- How much does Foundation for Individual Rights and give in grants?
- Foundation for Individual Rights and reported $666K in grants in its most recent IRS filing (FY2025). Across all years in our data it has awarded $1.4M over 44 grants.
- Where is Foundation for Individual Rights and located?
- Foundation for Individual Rights and is based in Philadelphia, Pennsylvania. Its IRS employer identification number (EIN) is 043467254.
- How can I find foundations similar to Foundation for Individual Rights and?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Foundation for Individual Rights and, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Foundation for Individual Rights and
Foundations similar to Foundation for Individual Rights and
Other Pennsylvania grantmakers with overlapping priorities: