National Alliance of State and
Washington, District of Columbia · EIN 911568650 · Private foundation
National Alliance of State and is a District of Columbia-based grantmaker. In its latest 990-PF filing it reported $991K in annual giving against $7.0M in assets. This page documents the 151 grants Bespoke Grants has indexed for National Alliance of State and — who they fund, what they prioritize, and what to know before reaching out.
What National Alliance of State and funds
National Alliance of State and's giving carries a documented focus on arts & culture, education, health care.
Grant history
The largest grants Bespoke Grants has on record for National Alliance of State and, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Aids United PROVIDE TECHNICAL ASSISTANCE ON DRUG USER HEALTH AND SYRINGE SERVICES PGMS | Washington, DC | $3.6M | 2022 |
| Aids United PROVIDE TECHNICAL ASSISTANCE ON DRUG USER HEALTH AND SYRINGE SERVICES PROGRAMS | Washington, DC | $2.7M | 2023 |
| Icf Macro Inc TECHNICAL INFRASTRUCTURE DEVELOPMENT | Rockville, MD | $496K | 2018 |
| Icf Macro Inc TECHNICAL INFRASTRUCTURE DEVELOPMENT | Rockville, MD | $465K | 2017 |
| The Regents of University of California TO BUILD DATASHARING CAPACITY IN STATE HIV AND MEDICAID PROGRAMS TO INCREASE THE NUMBER OF STATES THAT ADOPT THE HVL AND REPORT IT TO CMS. | San Francisco, CA | $435K | 2023 |
| Louisiana Department of Health PROJECT AIMING AT CURING HEPATITIS AMONG POC WHO ARE CO-INFECTED WITH HIV AND HEPATITIS C IN LOUISIANA. | New Orleans, LA | $379K | 2019 |
| University of Miami SUPPORT INFECTIOUS DISEASE WORKFORCE IN PARTNERSHIP W/ SSPS TO SERVE AS ACCESS POINTS FOR COVID19 EDUCATION/TESTING/REFERRAL TO MEDICAL CARE | Coral Gables, FL | $366K | 2023 |
| Louisiana Department of Health-office of Public Health TO CURE HEPATITIS AMONG PEOPLE OF COLOR WHO ARE CO-INFECTION WITH HIV AND HEPATITIS C IN THE STATE OF LOUISIANA. | New Orleans, LA | $366K | 2018 |
| Academyhealth BUILD DATA SHARING CAPACITY IN STATE HIV AND MEDICAID PROGRAMS TO INCREASE THE NUMBER OF STATES THAT ADOPT HVL MEASURE | Washington, DC | $351K | 2022 |
| Nc Dhhs- Division of Public Health TO CURE HEPATITIS AMONG PEOPLE OF COLOR WHO ARE CO-INFECTION WITH HIV AND HEPATITIS C IN THE STATE OF NORTH CAROLINA. | Raleigh, NC | $326K | 2018 |
| Academy Health BUILD DATA SHARING CAPACITY IN STATE HIV AND MEDICAID PROGRAMS TO INCREASE THE NUMBER OF STATES THAT ADOPT HVL MEASURE | Washington, DC | $320K | 2023 |
| The Regents of the University of California San Francisco TO BUILD DATA-SHARING CAPACITY IN STATE HIV AND MEDICAID PROGRAMS TO INCREASE THE NUMBER OF STATES THAT ADOPT THE HVL AND REPORT IT TO CMS. | San Francisco, CA | $308K | 2022 |
| Blue Mountain Heart to Heart SUPPORT INFECTIOUS DISEASE WORKFORCE IN PARTNERSHIP W/ SSPS TO SERVE AS ACCESS POINTS FOR COVID19 EDUCATION/TESTING/REFERRAL TO MEDICAL CARE | Walla Walla, WA | $298K | 2023 |
| Northwestern University TO PROVIDE EVIDENCE INFORMED APPROACHES TO IMPROVING HEALTH OUTCOMES FOR PEOPLE LIVING WITH HIV | Evanston, IL | $257K | 2020 |
| Blue Mountain Heart to Heart SUPPORT INFECTIOUS DISEASE WORKFORCE IN PARTNERSHIP W/ SSPS TO SERVE AS ACCESS POINTS FOR COVID-19 EDUCATION/TESTING/REFERRAL TO MEDICAL CAR | Walla Walla, WA | $217K | 2022 |
National Alliance of State and giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from National Alliance of State and
National Alliance of State and's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at nastad.org.
Is National Alliance of State and the right funder for your nonprofit?
This page shows what National Alliance of State and has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about National Alliance of State and
- Does National Alliance of State and accept grant applications?
- National Alliance of State and's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does National Alliance of State and fund?
- National Alliance of State and's grants focus on arts & culture. Recent recipients include Aids United, Aids United, Icf Macro Inc. Its full grant history is listed above.
- How much does National Alliance of State and give in grants?
- National Alliance of State and reported $991K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $19.4M over 151 grants.
- Where is National Alliance of State and located?
- National Alliance of State and is based in Washington, District of Columbia. Its IRS employer identification number (EIN) is 911568650.
- How can I find foundations similar to National Alliance of State and?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like National Alliance of State and, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like National Alliance of State and
Foundations similar to National Alliance of State and
Other District of Columbia grantmakers with overlapping priorities: