Star One Credit Union
Sunnyvale, California · EIN 946069237 · Private foundation
Based in Sunnyvale, California, Star One Credit Union has awarded $3.0M across 201 grants in our index of public IRS filings, with giving recorded as recently as 2024. Its largest grant on record went to Second Harvest Food Bank. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Star One Credit Union funds
Star One Credit Union's giving carries a documented focus on adult education, arts & culture, criminal justice, disability services, education, and related causes.
Populations it has supported include children, disabled, families, foster youth, homeless population, low-income communities.
Grant history
The largest grants Bespoke Grants has on record for Star One Credit Union, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Second Harvest Food Bank NON-PROFIT ORGANIZATION THAT IS DEDICATED TO ENDING LOCAL HUNGER BY PROVIDING FOOD TO NEARLY A QUARTER OF A MILLION PEOPLE EACH MONTH, PROMO | San Jose, CA | $130K | 2020 |
| Second Harvest Food Bank NON-PROFIT ORGANIZATION THAT IS DEDICATED TO ENDING LOCAL HUNGER BY PROVIDING FOOD TO NEARLY A QUARTER OF A MILLION PEOPLE EACH MONTH, PROMO | San Jose, CA | $100K | 2022 |
| Second Harvest Food Bank NON-PROFIT ORGANIZATION THAT IS DEDICATED TO ENDING LOCAL HUNGER BY PROVIDING FOOD TO NEARLY A QUARTER OF A MILLION PEOPLE EACH MONTH, PROMO | San Jose, CA | $72K | 2023 |
| Second Harvest Food Bank NON-PROFIT ORGANIZATION THAT IS DEDICATED TO ENDING LOCAL HUNGER BY PROVIDING FOOD TO NEARLY A QUARTER OF A MILLION PEOPLE EACH MONTH, PROMO | San Jose, CA | $50K | 2024 |
| Health Trust Meals on Wheels NON-PROFIT ORGANIZATION DEDICATED TO TRANSFORMING SILICON VALLEY INTO THE HEALTHIEST REGION IN AMERICA FOR EVERYONE THROUGH THREE INITIATIVE | San Jose, CA | $40K | 2020 |
| Cancer Carepoint Inc NON-PROFIT ORGANIZATION DEDICATED TO TRANSFORMING SUPPORT FOR CANCER PATIENTS, FAMILIES, & CAREGIVERS IN SILICON VALLEY THROUGH PERSONALIZED | San Jose, CA | $35K | 2024 |
| Cancer Carepoint Inc NON-PROFIT ORGANIZATION DEDICATED TO TRANSFORMING SUPPORT FOR CANCER PATIENTS, FAMILIES, & CAREGIVERS IN SILICON VALLEY THROUGH PERSONALIZED | San Jose, CA | $35K | 2023 |
| Jacob's Heart Children's Cancer Support Svcs NON-PROFIT ORGANIZATION THAT PROVIDES FAMILY-CENTERED CARE THAT ADDRESSES THE EMOTIONAL, PRACTICAL AND FINANCIAL STRUGGLES FOR FAMILIES OF C | Watsonville, CA | $32K | 2022 |
| Sunnyvale Community Services NON-PROFIT ORGANIZATION DEDICATED TO PREVENTING HOMELESSNESS AND HUNGER FOR LOW-INCOME FAMILIES AND SENIORS FACING TEMPORARY CRISES BY PROVI | Sunnyvale, CA | $30K | 2020 |
| National Credit Union Foundation THE NATIONAL CREDIT UNION FOUNDATION IS THE CHARITABLE ARM OF THE US CREDIT UNION MOVEMENT. THEY WORK TO IGNITE UNDERSTANDING AND FOCUS ON M | Madison, WI | $30K | 2020 |
| The Alzheimer's Association NON-PROFIT ORGANIZATION THAT RAISES AWARENESS AND FUNDS FOR ALZHEIMER'S CARE, SUPPORT AND RESEARCH. | Chicago, IL | $30K | 2023 |
| Family Giving Tree NON-PROFIT ORGANIZATION THAT HELPS TO FULFILL THE WISHES OF CHILDREN IN NEED WHILE INSPIRING PHILANTHROPY, KINDNESS, AND VOLUNTEERISM. THE F | Milpitas, CA | $25K | 2023 |
| Sunnyvale Community Services NON-PROFIT ORGANIZATION DEDICATED TO PREVENTING HOMELESSNESS AND HUNGER FOR LOW-INCOME FAMILIES AND SENIORS FACING TEMPORARY CRISES BY PROVI | Sunnyvale, CA | $25K | 2023 |
| The Alzheimer's Association NON-PROFIT ORGANIZATION THAT RAISES AWARENESS AND FUNDS FOR ALZHEIMER'S CARE, SUPPORT AND RESEARCH. | Chicago, IL | $25K | 2020 |
| Sunnyvale Community Services NON-PROFIT ORGANIZATION DEDICATED TO PREVENTING HOMELESSNESS AND HUNGER FOR LOW-INCOME FAMILIES AND SENIORS FACING TEMPORARY CRISES BY PROVI | Sunnyvale, CA | $25K | 2022 |
Star One Credit Union giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Star One Credit Union
Star One Credit Union's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at starone.org.
Is Star One Credit Union the right funder for your nonprofit?
This page shows what Star One Credit Union has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Star One Credit Union
- Does Star One Credit Union accept grant applications?
- Star One Credit Union's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Star One Credit Union fund?
- Star One Credit Union's grants focus on adult education. Recent recipients include Second Harvest Food Bank, Second Harvest Food Bank, Second Harvest Food Bank. Its full grant history is listed above.
- How much does Star One Credit Union give in grants?
- Star One Credit Union reported $857K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $3.0M over 201 grants.
- Where is Star One Credit Union located?
- Star One Credit Union is based in Sunnyvale, California. Its IRS employer identification number (EIN) is 946069237.
- How can I find foundations similar to Star One Credit Union?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Star One Credit Union, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Star One Credit Union
Foundations similar to Star One Credit Union
Other California grantmakers with overlapping priorities: