The Robert and Kate Niehaus Foundation
New York, New York · EIN 134007527 · Private foundation
The Robert and Kate Niehaus Foundation is a New York-based grantmaker. In its latest 990-PF filing it reported $5.2M in annual giving against $25.5M in assets. This page documents the 159 grants Bespoke Grants has indexed for The Robert and Kate Niehaus Foundation — who they fund, what they prioritize, and what to know before reaching out.
What The Robert and Kate Niehaus Foundation funds
The Robert and Kate Niehaus Foundation's giving carries a documented focus on adult education, arts & culture, disability services, education, environment & conservation, and related causes.
Populations it has supported include children, disabled, families, foster youth, low-income communities, older adults.
Grant history
The largest grants Bespoke Grants has on record for The Robert and Kate Niehaus Foundation, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Don Bosco Cristo Rey High School CHARITABLE CONTRIBUTION - TO EDUCATE UNDERSERVED YOUTH AND PREPARE THEM FOR COLLEGE AND CAREERS. | Washington, DC | $1.3M | 2024 |
| The Trustees of Princeton University CHARITABLE CONTRIBUTION - TO PROVIDE HIGHER LEARNING AND TO ASSIST WITH WORLD-RENOWNED RESEARCH. | Princeton, NJ | $1.1M | 2022 |
| Memorial Sloan-kettering Cancer Center CHARITABLE CONTRIBUTION - PREVENTION, TREATMENT, AND CURE OF CANCER THROUGH EXCELLENCE, VISION, AND COST EFFECTIVENESS IN PATIENT CARE, OUTR | New York, NY | $800K | 2020 |
| Good Shepherd Services CHARITABLE CONTRIBUTION - PROVIDE YOUNG PEOPLE WITH THE SUPPORT THEY NEED TO MAKE A SUCCESSFUL TRANSITION FROM HIGH SCHOOL TO COLLEGE | New York, NY | $700K | 2020 |
| Camfed USA Foundation CHARITABLE CONTRIBUTION - TO FIGHT POVERTY AND HIV/AIDS IN AFRICA BY EDUCATING GIRLS AND EMPOWERING WOMEN TO BECOME LEADERS OF CHANGE. | San Francisco, CA | $700K | 2023 |
| Good Shepherd Services CHARITABLE CONTRIBUTION - PROVIDE YOUNG PEOPLE WITH THE SUPPORT THEY NEED TO MAKE A SUCCESSFUL TRANSITION FROM HIGH SCHOOL TO COLLEGE | New York, NY | $700K | 2022 |
| Camfed USA Foundation CHARITABLE CONTRIBUTION - TO FIGHT POVERTY AND HIV/AIDS IN AFRICA BY EDUCATING GIRLS AND EMPOWERING WOMEN TO BECOME LEADERS OF CHANGE. | San Francisco, CA | $650K | 2022 |
| The Trustees of Princeton University CHARITABLE CONTRIBUTION - TO PROVIDE HIGHER LEARNING AND TO ASSIST WITH WORLD-RENOWNED RESEARCH. | Princeton, NJ | $600K | 2019 |
| The Trustees of Princeton University CHARITABLE CONTRIBUTION - TO PROVIDE HIGHER LEARNING AND TO ASSIST WITH WORLD-RENOWNED RESEARCH. | Princeton, NJ | $600K | 2020 |
| Cystic Fibrosis Foundation CHARITABLE CONTRIBUTION - TO CURE CYSTIC FIBROSIS (CF) AND TO PROVIDE ALL PEOPLE WITH CF THE OPPORTUNITY TO LEAD LONG, FULFILLING LIVES. | Bethesda, MD | $600K | 2024 |
| Cystic Fibrosis Foundation CHARITABLE CONTRIBUTION - TO CURE CYSTIC FIBROSIS (CF) AND TO PROVIDE ALL PEOPLE WITH CF THE OPPORTUNITY TO LEAD LONG, FULFILLING LIVES. | Bethesda, MD | $600K | 2023 |
| The Trustees of Princeton University CHARITABLE CONTRIBUTION - TO PROVIDE HIGHER LEARNING AND TO ASSIST WITH WORLD-RENOWNED RESEARCH. | Princeton, NJ | $600K | 2023 |
| Success Academy Charter Schools Inc CHARITABLE CONTRIBUTION - TO PROVIDE CHILDREN IN NYC WITH A HIGH QUALITY EDUCATION THAT GIVES THEM THE KNOWLEDGE, SKILLS, CHARACTER & DISPOS | New York, NY | $500K | 2023 |
| Good Shepherd Services CHARITABLE CONTRIBUTION - PROVIDE YOUNG PEOPLE WITH THE SUPPORT THEY NEED TO MAKE A SUCCESSFUL TRANSITION FROM HIGH SCHOOL TO COLLEGE | New York, NY | $500K | 2019 |
| Success Academy Charter Schools Inc CHARITABLE CONTRIBUTION - TO PROVIDE CHILDREN IN NYC WITH A HIGH QUALITY EDUCATION THAT GIVES THEM THE KNOWLEDGE, SKILLS, CHARACTER & DISPOS | New York, NY | $500K | 2019 |
The Robert and Kate Niehaus Foundation giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Robert and Kate Niehaus Foundation
The Robert and Kate Niehaus Foundation's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is The Robert and Kate Niehaus Foundation the right funder for your nonprofit?
This page shows what The Robert and Kate Niehaus Foundation has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Robert and Kate Niehaus Foundation
- Does The Robert and Kate Niehaus Foundation accept grant applications?
- The Robert and Kate Niehaus Foundation's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does The Robert and Kate Niehaus Foundation fund?
- The Robert and Kate Niehaus Foundation's grants focus on adult education. Recent recipients include Don Bosco Cristo Rey High School, The Trustees of Princeton University, Memorial Sloan-kettering Cancer Center. Its full grant history is listed above.
- How much does The Robert and Kate Niehaus Foundation give in grants?
- The Robert and Kate Niehaus Foundation reported $5.2M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $32.5M over 159 grants.
- Where is The Robert and Kate Niehaus Foundation located?
- The Robert and Kate Niehaus Foundation is based in New York, New York. Its IRS employer identification number (EIN) is 134007527.
- How can I find foundations similar to The Robert and Kate Niehaus Foundation?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Robert and Kate Niehaus Foundation, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Robert and Kate Niehaus Foundation
Foundations similar to The Robert and Kate Niehaus Foundation
Other New York grantmakers with overlapping priorities: