Faith-Based (Christian) Grant Funders in New York
454 foundations with a documented faith-based (christian) focus have made grants to New York nonprofits in recent years, together directing $329.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 454 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Word of Life Foundation Inc | New York | $93.2M | 55 | 2024 |
| 2 | Chaminade Development Fund Inc | New York | $40.9M | 6 | 2024 |
| 3 | Lilly Endowment Inc | Indiana | $34.9M | 24 | 2023 |
| 4 | Mother Cabrini Health Foundation Inc | New York | $16.7M | 47 | 2024 |
| 5 | Olivet University | California | $8.6M | 12 | 2023 |
| 6 | United Way of New York City | New York | $7.1M | 86 | 2024 |
| 7 | Tamias Foundation Inc | Maryland | $6.5M | 3 | 2024 |
| 8 | World Olivet Assembly | New York | $5.5M | 58 | 2023 |
| 9 | Conrad N Hilton Foundation | California | $4.6M | 12 | 2024 |
| 10 | Redeemer City to City | New York | $4.2M | 167 | 2023 |
| 11 | Episcopal Ministries of Long Island | New York | $3.8M | 24 | 2024 |
| 12 | Servant Foundation | Kansas | $3.6M | 40 | 2025 |
| 13 | Allison and Roberto Mignone Family Foundation | New York | $3.0M | 2 | 2025 |
| 14 | The Chicago Community Trust | Illinois | $2.7M | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 454 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →