The Ross Foundation Inc
Parkersburg, West Virginia · EIN 204652067 · Private foundation
The Ross Foundation Inc is a West Virginia-based grantmaker. In its latest 990-PF filing it reported $2.0M in annual giving against $49.0M in assets. This page documents the 169 grants Bespoke Grants has indexed for The Ross Foundation Inc — who they fund, what they prioritize, and what to know before reaching out.
What The Ross Foundation Inc funds
The Ross Foundation Inc's giving carries a documented focus on arts & culture, economic development, sports & recreation.
Populations it has supported include children.
Grant history
The largest grants Bespoke Grants has on record for The Ross Foundation Inc, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| West Virginia University at Parkersburg FUNDS FOR THE WVUP ITC INITIATIVE | Parkersburg, WV | $5.6M | 2023 |
| West Virginia University at Parkersburg FUNDS FOR THE WVUP ITC INITIATIVE TO PURCHASE AND RENOVATION THE OLD OVU CAMPUS FOR A TECHNOLOGY CENTER | Parkersburg, WV | $4.8M | 2024 |
| Childrens Museum of the Mov Inc FINANCIAL SUPPORT FOR THE RENOVATIONS AND OPERATIONS OF THE CHILDREN'S MUSEUM. | Parkersburg, WV | $4.7M | 2022 |
| Childrens Museum of the Mov Inc FINANCIAL SUPPORT FOR THE RENOVATIONS AND OPERATIONS OF THE CHILDREN'S MUSEUM. | Parkersburg, WV | $1.8M | 2023 |
| Childrens Museum of the Mov Inc FUNDS FOR THE RENOVATIONS TO THE MASONIC TEMPLE | Parkerburg, WV | $1.2M | 2020 |
| West Virginia Univ Foundation Inc FUNDS FOR THE WVU ATHLETICS PROGRAM | Morgantown, WV | $500K | 2022 |
| Downtown Pkb FINANCIAL SUPPORT FOR THE PURCHASE OF THE BUILDING FOR NEW CHILDREN'S MUSEUM, RENOVATIONS TO THE BUILDING, AND INITIAL OPERATING / BUILDING | Parkersburg, WV | $500K | 2018 |
| West Virginia Univ Foundation Inc FINANCIAL SUPPORT FOR THE ENERGY EXPRESS PROGRAM FOR WOOD, RITCHIE AND PLEASANTS COUNTY | Morgantown, WV | $425K | 2020 |
| Childrens Museum of the Mov Inc FINANCIAL SUPPORT FOR THE RENOVATIONS AND OPERATIONS OF THE CHILDREN'S MUSEUM. | Parkerburg, WV | $405K | 2024 |
| West Virginia University Foundation Inc FUNDS FOR WVU ATHLETICS. | Morgantown, WV | $400K | 2017 |
| West Virginia Univ Foundation Inc FUNDS FOR THE WVU ATHLETICS PROGRAM | Morgantown, WV | $400K | 2023 |
| West Virginia University Foundation Inc FINANCIAL SUPPORT FOR THE WVU ATHLETICS PROGRAM | Morgantown, WV | $350K | 2018 |
| Downtown Pkb FINANCIAL ASSISTANCE FOR OPERATING SUPPORT, DOWNTOWN BUSINESS DEVELOPMENT, COMMUNITY DESIGN IMPROVEMENTS AND POINT PARK MUSIC SERIES. | Parkersburg, WV | $224K | 2017 |
| Downtown Pkb MATCHING FUNDS FOR THE NEW CHILDREN'S MUSEUM INITIATIVE | Parkersburg, WV | $150K | 2018 |
| Community Resources Inc FUNDS TO PURCHASE EXISTING DAY CARE FACILITY AND SOME RENOVATIONS. | Parkersburg, WV | $125K | 2017 |
The Ross Foundation Inc giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Ross Foundation Inc
From The Ross Foundation Inc's IRS Form 990-PF, on how it handles applications:
Verify the current process on the foundation's own materials before sending anything. You can review the foundation directly at therossfoundation.org.
Is The Ross Foundation Inc the right funder for your nonprofit?
This page shows what The Ross Foundation Inc has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Ross Foundation Inc
- Does The Ross Foundation Inc accept grant applications?
- Yes — The Ross Foundation Inc's IRS filing describes an application process. Confirm the current details directly with the foundation before applying.
- What does The Ross Foundation Inc fund?
- The Ross Foundation Inc's grants focus on arts & culture. Recent recipients include West Virginia University at Parkersburg, West Virginia University at Parkersburg, Childrens Museum of the Mov Inc. Its full grant history is listed above.
- How much does The Ross Foundation Inc give in grants?
- The Ross Foundation Inc reported $2.0M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $24.1M over 169 grants.
- Where is The Ross Foundation Inc located?
- The Ross Foundation Inc is based in Parkersburg, West Virginia. Its IRS employer identification number (EIN) is 204652067.
- How can I find foundations similar to The Ross Foundation Inc?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Ross Foundation Inc, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Ross Foundation Inc
Foundations similar to The Ross Foundation Inc
Other West Virginia grantmakers with overlapping priorities: