Legal Aid Grant Funders in Iowa
17 foundations with a documented legal aid focus have made grants to Iowa nonprofits in recent years, together directing $24.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 17 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $20.3M | 5 | 2024 |
| 2 | United Way of Central Iowa | Iowa | $3.2M | 15 | 2025 |
| 3 | United Way of Muscatine Iowa | Iowa | $185K | 4 | 2022 |
| 4 | Greater Cedar Rapids Community | Iowa | $183K | 7 | 2024 |
| 5 | Aging Resources of Central Iowa | Iowa | $174K | 2 | 2023 |
| 6 | Community Fdn of Greater Des Moines | Iowa | $117K | 7 | 2022 |
| 7 | United Way of Dubuque Area Tri-states | Iowa | $110K | 4 | 2025 |
| 8 | Marshalltown Area United Way | Iowa | $93K | 7 | 2025 |
| 9 | Elderbridge Agency On Aging | Iowa | $70K | 2 | 2023 |
| 10 | Quad Cities Golf Classic Charitable | Illinois | $59K | 2 | 2022 |
| 11 | United Way of Mahaska County | Iowa | $51K | 4 | 2024 |
| 12 | James B & Melita a Mcdonough Foundation | Iowa | $50K | 3 | 2023 |
| 13 | Max and Helen Guernsey | Iowa | $38K | 2 | 2024 |
| 14 | First Citizens Charitable Foundation Inc | Iowa | $15K | 3 | 2023 |
| 15 | Hammond Family Foundation | Iowa | $9K | 5 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 17 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →