Lgbtq Rights Grant Funders in Washington
21 foundations with a documented lgbtq rights focus have made grants to Washington nonprofits in recent years, together directing $12.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 21 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in Washington
| # | Funder | Based in | Total Washington giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Pride Foundation | Washington | $4.5M | 227 | 2025 |
| 2 | Renton Schools Foundation | Washington | $1.8M | 5 | 2025 |
| 3 | Fair Work Center | Washington | $1.4M | 44 | 2024 |
| 4 | Northwest Health Foundation | Oregon | $953K | 8 | 2024 |
| 5 | The Wilderness Society | District of Columbia | $751K | 29 | 2024 |
| 6 | The Rebholtz Family Foundation Inc | Idaho | $750K | 3 | 2023 |
| 7 | Beighle Family Foundation | Washington | $520K | 6 | 2024 |
| 8 | Seattle Metropolitan Credit Union | Washington | $350K | 9 | 2024 |
| 9 | American Association for the Advancement | District of Columbia | $304K | 5 | 2024 |
| 10 | Brides for a Cause | Oregon | $280K | 28 | 2024 |
| 11 | Orcasong Institute | Oregon | $196K | 14 | 2025 |
| 12 | Inmaat Foundation | New York | $185K | 4 | 2024 |
| 13 | National Gay & Lesbian Chamber of | District of Columbia | $60K | 6 | 2024 |
| 14 | Wanda J Herndon Foundation | Delaware | $51K | 33 | 2024 |
| 15 | Iola Foundation | California | $50K | 5 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in Washington — not necessarily the right ones for you. Bespoke Grants ranks all 21 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →