Lgbtq Rights Grant Funders in Maryland
19 foundations with a documented lgbtq rights focus have made grants to Maryland nonprofits in recent years, together directing $18.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 19 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in Maryland
| # | Funder | Based in | Total Maryland giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Columbia Association Inc | Maryland | $14.0M | 46 | 2025 |
| 2 | American Association for the Advancement | District of Columbia | $1.3M | 7 | 2024 |
| 3 | Ncta - the Internet & Television | District of Columbia | $730K | 14 | 2024 |
| 4 | Passano Family Foundation | Maryland | $578K | 40 | 2024 |
| 5 | Maryland Historical Society Inc | Maryland | $516K | 52 | 2023 |
| 6 | Mywirelessorg | District of Columbia | $420K | 4 | 2024 |
| 7 | Inmaat Foundation | New York | $219K | 13 | 2024 |
| 8 | Jd Finish Line Foundation Inc | Indiana | $170K | 7 | 2024 |
| 9 | William F Harnisch Foundation Inc | New York | $161K | 6 | 2023 |
| 10 | Naleo Educational Fund | California | $128K | 3 | 2023 |
| 11 | The Wilderness Society | District of Columbia | $83K | 4 | 2024 |
| 12 | Equality Federation Institute | Oregon | $78K | 3 | 2024 |
| 13 | Baltimore Propeller Club Charitable | Maryland | $73K | 9 | 2025 |
| 14 | Iola Foundation | California | $50K | 5 | 2024 |
| 15 | Leonard Litz Foundation | Connecticut | $45K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in Maryland — not necessarily the right ones for you. Bespoke Grants ranks all 19 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →