Lgbtq Rights Grant Funders in New York
85 foundations with a documented lgbtq rights focus have made grants to New York nonprofits in recent years, together directing $169.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 85 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Mercury Foundation | California | $77.5M | 19 | 2024 |
| 2 | H Van Ameringen Foundation | New York | $42.7M | 28 | 2024 |
| 3 | Sixdegreesorg | Virginia | $6.9M | 6 | 2023 |
| 4 | William F Harnisch Foundation Inc | New York | $5.1M | 177 | 2024 |
| 5 | Gill Foundation | Colorado | $5.0M | 46 | 2024 |
| 6 | Inmaat Foundation | New York | $4.7M | 180 | 2024 |
| 7 | Elton John Aids Foundation Inc | New York | $3.6M | 13 | 2024 |
| 8 | The Palette Fund Inc | Massachusetts | $1.9M | 68 | 2024 |
| 9 | Hollywood Foreign Press Association | California | $1.5M | 21 | 2023 |
| 10 | Mcgill Caiola Charitable Foundation | New York | $1.5M | 17 | 2024 |
| 11 | Leonard Litz Foundation | Connecticut | $1.5M | 61 | 2024 |
| 12 | Naleo Educational Fund | California | $1.1M | 21 | 2024 |
| 13 | Pa Alliance Foundation | Pennsylvania | $1.1M | 13 | 2024 |
| 14 | Chamber Music America Inc | New York | $871K | 61 | 2023 |
| 15 | Moveonorg Civic Action | District of Columbia | $846K | 8 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 85 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →