Libraries & Literacy Grant Funders in Alaska
15 foundations with a documented libraries & literacy focus have made grants to Alaska nonprofits in recent years, together directing $3.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 15 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active libraries & literacy funders in Alaska
| # | Funder | Based in | Total Alaska giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Rasmuson Foundation | Alaska | $2.0M | 30 | 2024 |
| 2 | Best Beginnings | Alaska | $487K | 34 | 2024 |
| 3 | United Way of Anchorage | Alaska | $386K | 18 | 2023 |
| 4 | Valley Hospital Association Inc | Alaska | $186K | 4 | 2024 |
| 5 | Carl E Wynn Foundation | California | $134K | 7 | 2024 |
| 6 | The Friends of the Juneau Public | Alaska | $71K | 4 | 2023 |
| 7 | Seattle Children's Hospital | Washington | $50K | 3 | 2023 |
| 8 | Central Peninsula General Hospital Inc | Alaska | $44K | 6 | 2023 |
| 9 | Rural Alaska Community Action Program | Alaska | $20K | 2 | 2024 |
| 10 | Bill Stroecker Foundation | Alaska | $18K | 2 | 2024 |
| 11 | Atwood Foundation Inc | Alaska | $16K | 3 | 2024 |
| 12 | The George W Bush Foundation | Texas | $16K | 2 | 2023 |
| 13 | Timken-sturgis Foundation | Nevada | $12K | 4 | 2024 |
| 14 | Copper Valley Electric Association | Alaska | $10K | 7 | 2024 |
| 15 | Alaskan Leader Foundation | Washington | $9K | 3 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest libraries & literacy funders in Alaska — not necessarily the right ones for you. Bespoke Grants ranks all 15 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →