K-12 Education Grant Funders in Alaska
19 foundations with a documented k-12 education focus have made grants to Alaska nonprofits in recent years, together directing $8.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 19 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Alaska
| # | Funder | Based in | Total Alaska giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Margaret a Cargill Foundation | Minnesota | $5.1M | 13 | 2023 |
| 2 | Rasmuson Foundation | Alaska | $1.6M | 17 | 2024 |
| 3 | The Alaska Community Foundation | Alaska | $632K | 3 | 2020 |
| 4 | Novo Foundation | New York | $300K | 2 | 2020 |
| 5 | Codeorg | Washington | $145K | 4 | 2024 |
| 6 | Valley Hospital Association Inc | Alaska | $115K | 5 | 2024 |
| 7 | Seattle Children's Hospital | Washington | $113K | 7 | 2024 |
| 8 | Atwood Foundation Inc | Alaska | $92K | 9 | 2024 |
| 9 | Richard L and Diane M Block Foundation | Delaware | $57K | 21 | 2024 |
| 10 | Alaska Airlines Foundation | Alaska | $35K | 4 | 2023 |
| 11 | Mta Foundation Inc | Alaska | $31K | 15 | 2024 |
| 12 | Center for Bridging Cultures Inc | Virginia | $30K | 2 | 2023 |
| 13 | The Aleut Foundation | Alaska | $25K | 2 | 2025 |
| 14 | Ketchikan Youth Soccer League Inc | Alaska | $25K | 2 | 2024 |
| 15 | Dan and Gwen Ramras Charitable Trust | Alaska | $24K | 3 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Alaska — not necessarily the right ones for you. Bespoke Grants ranks all 19 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →