Grant funders / New Jersey / Libraries & Literacy
Libraries & Literacy Grant Funders in New Jersey
77 foundations with a documented libraries & literacy focus have made grants to New Jersey nonprofits in recent years, together directing $19.7M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 77 against your nonprofit's specific mission, for free.
77
Libraries & literacy funders
$19.7M
Given to New Jersey nonprofits
464
Grants on record
2025
Most recent giving
Most active libraries & literacy funders in New Jersey
| # | Funder | Based in | Total New Jersey giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Princeton Public Library Foundation Inc | New Jersey | $4.2M | 5 | 2024 |
| 2 | Kipp Foundation | California | $2.7M | 2 | 2019 |
| 3 | The Prudential Foundation | New Jersey | $2.3M | 11 | 2024 |
| 4 | Macricostas Family Foundationinc | Florida | $1.6M | 3 | 2023 |
| 5 | United Way of Monmouth and Ocean | New Jersey | $940K | 27 | 2020 |
| 6 | M & T Weiner Foundation | Delaware | $831K | 7 | 2023 |
| 7 | Dollar General Literacy Foundation | Tennessee | $783K | 66 | 2025 |
| 8 | Morristown and Morris Township | New Jersey | $667K | 7 | 2024 |
| 9 | Friends of the Princeton Library Inc | New Jersey | $454K | 3 | 2020 |
| 10 | Montclair Free Public Library Foundation | New Jersey | $359K | 3 | 2020 |
| 11 | Td Charitable Foundation | Maine | $355K | 26 | 2025 |
| 12 | Friends of Summit Free Public Library | New Jersey | $267K | 6 | 2025 |
| 13 | The Rotary Foundation of Rotary | Illinois | $260K | 2 | 2024 |
| 14 | Overlook Foundation | New Jersey | $256K | 8 | 2022 |
| 15 | The Andrew W Mellon Foundation | New York | $250K | 2 | 2018 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest libraries & literacy funders in New Jersey — not necessarily the right ones for you. Bespoke Grants ranks all 77 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Libraries & Literacy funders in other states
Other causes funded in New Jersey
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented libraries & literacy focus and that have funded New Jersey nonprofits. Giving figures reflect each funder's total recent grants to New Jersey recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.