Sports & Recreation Grant Funders in Texas
303 foundations with a documented sports & recreation focus have made grants to Texas nonprofits in recent years, together directing $536.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 303 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active sports & recreation funders in Texas
| # | Funder | Based in | Total Texas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Texas A&m University 12th Man Foundation | Texas | $383.5M | 5 | 2023 |
| 2 | American Athletic Conference | Texas | $70.9M | 12 | 2023 |
| 3 | The Rees-jones Foundation | Texas | $5.2M | 3 | 2024 |
| 4 | Arlington Tomorrow Foundation | Texas | $5.0M | 3 | 2019 |
| 5 | Midway USA Foundation Inc | Missouri | $4.4M | 185 | 2024 |
| 6 | Lubbock Area United Way Inc | Texas | $3.7M | 12 | 2024 |
| 7 | Floyd a & Kathleen C | Texas | $2.9M | 5 | 2020 |
| 8 | Jim & Linda Mcnatt Foundation Inc | Texas | $2.7M | 15 | 2023 |
| 9 | Cullen Trust for Higher Education | Texas | $2.6M | 5 | 2024 |
| 10 | The Moody Foundation | Texas | $1.6M | 14 | 2024 |
| 11 | Communities Foundation of Texas Inc | Texas | $1.6M | 7 | 2022 |
| 12 | Community Foundation of North Texas Inc | Texas | $1.5M | 29 | 2024 |
| 13 | Fanangel Foundation Inc | California | $1.3M | 81 | 2024 |
| 14 | Northwest Texans Athletic Booster C | Texas | $1.2M | 12 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest sports & recreation funders in Texas — not necessarily the right ones for you. Bespoke Grants ranks all 303 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →