Youth Development Grant Funders in New York
1011 foundations with a documented youth development focus have made grants to New York nonprofits in recent years, together directing $933.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 1011 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active youth development funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Mastercard Foundation | — | $236.7M | 39 | 2024 |
| 2 | Hadassah the Women's Zionist | New York | $85.8M | 10 | 2024 |
| 3 | Conrad N Hilton Foundation | California | $31.7M | 86 | 2024 |
| 4 | The Ford Foundation | New York | $28.6M | 111 | 2024 |
| 5 | The Jpb Foundation | New York | $24.9M | 19 | 2024 |
| 6 | Mother Cabrini Health Foundation Inc | New York | $24.8M | 108 | 2024 |
| 7 | Jewish Federation of Cleveland | Ohio | $23.3M | 5 | 2023 |
| 8 | Silicon Valley Community Foundation | California | $21.4M | 118 | 2024 |
| 9 | Lilly Endowment Inc | Indiana | $18.5M | 5 | 2023 |
| 10 | Pinkerton Foundation | New York | $17.5M | 113 | 2023 |
| 11 | Cardinal and Gold Fund Inc | New York | $17.0M | 6 | 2024 |
| 12 | Citi Foundation | New York | $12.1M | 15 | 2024 |
| 13 | Dalio Family Fund Inc | Connecticut | $10.0M | 3 | 2023 |
| 14 | Community Foundation for Greater Buffalo | New York | $9.9M | 109 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest youth development funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 1011 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →