Adult Education Grant Funders in Iowa
18 foundations with a documented adult education focus have made grants to Iowa nonprofits in recent years, together directing $11.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 18 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active adult education funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Lifespace Foundation | Iowa | $4.6M | 9 | 2023 |
| 2 | Invest Dsm | Iowa | $1.9M | 28 | 2023 |
| 3 | Robert S Jackson Trust | Iowa | $1.2M | 5 | 2024 |
| 4 | Maxine Hillesland Charitable Tr Xxx-xx-xxxx | Missouri | $889K | 21 | 2024 |
| 5 | Barr Nancy E Charitable Tua-main | Nevada | $860K | 3 | 2023 |
| 6 | American Council of Learned Societies | New York | $756K | 9 | 2023 |
| 7 | Cora Wagner Trust | Wisconsin | $487K | 5 | 2025 |
| 8 | Hodge Family Foundation | Iowa | $374K | 30 | 2024 |
| 9 | Genevieve Gabriel | Iowa | $286K | 20 | 2024 |
| 10 | Montgomery County Memorial Hospital Foundation | Iowa | $259K | 9 | 2023 |
| 11 | Car Donation Foundation | Minnesota | $195K | 4 | 2024 |
| 12 | Stewart Nellie C Char Foundation | Nevada | $91K | 9 | 2023 |
| 13 | Mikes Kids | Iowa | $45K | 38 | 2023 |
| 14 | The F1 Key Foundation | California | $44K | 3 | 2023 |
| 15 | Harvesting Heritage Foundation | California | $19K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest adult education funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 18 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →