Community Improvement Grant Funders in Indiana
120 foundations with a documented community improvement focus have made grants to Indiana nonprofits in recent years, together directing $64.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 120 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active community improvement funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Dean & Barbara White | Indiana | $6.0M | 3 | 2024 |
| 2 | Alpha Epsilon Pi Foundation Inc | Indiana | $6.0M | 7 | 2024 |
| 3 | Servant Foundation | Kansas | $5.7M | 62 | 2025 |
| 4 | Kokomo Community Development Corporation | Indiana | $4.3M | 18 | 2024 |
| 5 | Zimmer Biomet Foundation Inc | Indiana | $2.8M | 17 | 2023 |
| 6 | Jpmorgan Chase Foundation | New York | $2.1M | 8 | 2024 |
| 7 | Friends of Barker Civic Center Inc | Indiana | $1.8M | 2 | 2021 |
| 8 | The Andrew W Mellon Foundation | New York | $1.8M | 2 | 2024 |
| 9 | United Way of Southwestern Indiana Inc | Indiana | $1.7M | 17 | 2024 |
| 10 | Nina Mason Pulliam Charitable Trust | Indiana | $1.5M | 17 | 2024 |
| 11 | Lilly Endowment Inc | Indiana | $1.5M | 6 | 2023 |
| 12 | The Rotary Foundation of Rotary | Illinois | $1.5M | 26 | 2025 |
| 13 | Ball Brothers Foundation | Indiana | $1.4M | 27 | 2024 |
| 14 | University of Evansville | Indiana | $1.1M | 12 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest community improvement funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 120 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →