Housing & Homelessness Grant Funders in Indiana
201 foundations with a documented housing & homelessness focus have made grants to Indiana nonprofits in recent years, together directing $77.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 201 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active housing & homelessness funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Central Indiana Community Foundation Inc | Indiana | $24.7M | 56 | 2024 |
| 2 | Nina Mason Pulliam Charitable Trust | Indiana | $5.7M | 34 | 2024 |
| 3 | Rjs Foundation Inc | Indiana | $5.1M | 11 | 2024 |
| 4 | Habitat for Humanity International Inc | Georgia | $4.1M | 96 | 2025 |
| 5 | The Indianapolis Foundation Inc | Indiana | $3.1M | 32 | 2024 |
| 6 | Lilly Endowment Inc | Indiana | $2.3M | 4 | 2023 |
| 7 | Ball Brothers Foundation | Indiana | $1.6M | 20 | 2024 |
| 8 | Alpha Chi Omega Foundation Inc | Indiana | $1.4M | 5 | 2025 |
| 9 | Alpha Tau Omega Foundation Inc | Indiana | $1.3M | 6 | 2024 |
| 10 | Eli Lilly and Company Foundation | Indiana | $1.1M | 2 | 2024 |
| 11 | Kosciusko County Community | Indiana | $1.1M | 4 | 2025 |
| 12 | United Way of Southwestern Indiana Inc | Indiana | $941K | 22 | 2023 |
| 13 | Conrad N Hilton Foundation | California | $880K | 2 | 2022 |
| 14 | Alpha Chi Omega Fraternity Inc | Indiana | $878K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 201 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →