K-12 Education Grant Funders in Indiana
130 foundations with a documented k-12 education focus have made grants to Indiana nonprofits in recent years, together directing $68.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 130 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $13.2M | 510 | 2023 |
| 2 | University of Indianapolis | Indiana | $9.2M | 94 | 2023 |
| 3 | The Mind Trust Inc | Indiana | $4.8M | 21 | 2024 |
| 4 | Walton Family Foundation Inc | Arkansas | $4.5M | 5 | 2024 |
| 5 | George and Frances Ball Foundation | Indiana | $2.8M | 9 | 2024 |
| 6 | Turner Family Foundation | Pennsylvania | $2.6M | 3 | 2019 |
| 7 | Wk Kellogg Foundation | Michigan | $2.5M | 6 | 2023 |
| 8 | Xq Institute | California | $2.2M | 5 | 2023 |
| 9 | Eugene & Marilyn Glick Foundation | Indiana | $1.7M | 2 | 2023 |
| 10 | John Templeton Foundation | Pennsylvania | $1.7M | 7 | 2024 |
| 11 | Nina Mason Pulliam Charitable Trust | Indiana | $1.5M | 22 | 2024 |
| 12 | Central Indiana Community Foundation Inc | Indiana | $1.5M | 21 | 2024 |
| 13 | Eli Lilly and Company Foundation | Indiana | $1.2M | 10 | 2023 |
| 14 | Aws Foundation Inc | Indiana | $1.2M | 6 | 2025 |
| 15 | Richard M Fairbanks Foundation Inc | Indiana | $1.2M | 5 | 2019 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 130 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →