Faith-Based (Christian) Grant Funders in Indiana
243 foundations with a documented faith-based (christian) focus have made grants to Indiana nonprofits in recent years, together directing $166.1M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 243 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $22.9M | 36 | 2023 |
| 2 | Eden Bridge Foundation | Pennsylvania | $6.1M | 13 | 2023 |
| 3 | Word & Deed Foundation of Immi Inc | Indiana | $4.5M | 180 | 2024 |
| 4 | Servant Foundation | Kansas | $4.3M | 50 | 2025 |
| 5 | John Templeton Foundation | Pennsylvania | $3.2M | 10 | 2024 |
| 6 | Christian Academy of Louisville | Kentucky | $2.2M | 8 | 2024 |
| 7 | Christian Community Foundation Inc | Colorado | $2.1M | 24 | 2025 |
| 8 | Wk Kellogg Foundation | Michigan | $2.1M | 2 | 2023 |
| 9 | I Am Mercy Foundation | Pennsylvania | $2.0M | 3 | 2024 |
| 10 | Brian & Joelle Kelly Family Foundation | New Jersey | $1.5M | 7 | 2024 |
| 11 | Conrad N Hilton Foundation | California | $1.4M | 7 | 2024 |
| 12 | Indianapolis Center for Congregations | Indiana | $1.1M | 68 | 2024 |
| 13 | John Herr Foundation | Iowa | $1.1M | 2 | 2020 |
| 14 | The Signatry Charitable Trust | Kansas | $1.0M | 12 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 243 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →