Disability Services Grant Funders in Georgia
114 foundations with a documented disability services focus have made grants to Georgia nonprofits in recent years, together directing $94.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 114 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Georgia
| # | Funder | Based in | Total Georgia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Foundation for Affordable Rental Housing | Georgia | $47.6M | 5 | 2024 |
| 2 | Joseph B Whitehead Foundation | Georgia | $11.8M | 7 | 2023 |
| 3 | The Beech Foundation Inc | Georgia | $1.6M | 3 | 2024 |
| 4 | The Simons Foundation Inc | New York | $1.5M | 8 | 2024 |
| 5 | The Robert Wood Johnson Foundation | New Jersey | $1.4M | 3 | 2024 |
| 6 | Liautaud Family Foundation | Illinois | $1.1M | 4 | 2022 |
| 7 | Atlanta Group Home Contribution | Georgia | $980K | 6 | 2024 |
| 8 | Edward C Fogg Iii & Lisbeth a | Florida | $891K | 7 | 2025 |
| 9 | Georgia Rehabilitation Institute Inc | Georgia | $850K | 4 | 2023 |
| 10 | Easter Seals Inc | Illinois | $716K | 20 | 2024 |
| 11 | Lockwood Partners Foundation Inc | Georgia | $490K | 8 | 2023 |
| 12 | Pulte Family Charitable Foundation | Florida | $429K | 3 | 2022 |
| 13 | The Luther & Susie Harrison | Georgia | $400K | 2 | 2023 |
| 14 | The Ford Foundation | New York | $400K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Georgia — not necessarily the right ones for you. Bespoke Grants ranks all 114 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →