Disability Services Grant Funders in Missouri
88 foundations with a documented disability services focus have made grants to Missouri nonprofits in recent years, together directing $84.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 88 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Missouri
| # | Funder | Based in | Total Missouri giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | St Louis Office for Developmental | Missouri | $45.9M | 285 | 2025 |
| 2 | United Way of Greater St Louis Inc | Missouri | $17.4M | 63 | 2020 |
| 3 | The Simons Foundation Inc | New York | $3.6M | 14 | 2024 |
| 4 | Foundation for Inclusive Religious Education Inc | Missouri | $3.4M | 85 | 2024 |
| 5 | Columbian Charities of Mo Inc | Missouri | $1.8M | 13 | 2025 |
| 6 | Jefferson Foundation | Missouri | $1.5M | 39 | 2024 |
| 7 | Jackson County Community Children's | Missouri | $1.1M | 6 | 2024 |
| 8 | Service Club for the Blind Inc | Missouri | $779K | 12 | 2018 |
| 9 | One Classroom | Missouri | $728K | 42 | 2024 |
| 10 | The Sherman Family Foundation | Kansas | $583K | 29 | 2024 |
| 11 | Marian Charities Inc | Missouri | $472K | 7 | 2024 |
| 12 | Carequest Foundation Inc | Massachusetts | $400K | 2 | 2024 |
| 13 | Ross Family Foundation | Missouri | $375K | 2 | 2024 |
| 14 | Easter Seals Inc | Illinois | $333K | 6 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Missouri — not necessarily the right ones for you. Bespoke Grants ranks all 88 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →